Enjoy this 300 grams to cups measurement conversion chart and stop guessing how many cups 300 grams equals for common ingredients.

If you bake or cook regularly, you know how important accurate conversions between grams and cups are.
These 300 grams to cups conversions are part of a wider set of grams-to-cups conversion charts. Whether you’re making a chocolate cake or savory muffins, precise ingredient measurements help ensure consistent results.
Using a 300 grams to cups converter or the tables below produces far more reliable results than guessing.
With the conversion charts that follow, you can quickly convert 300 grams of many common ingredients into the equivalent number of US cups. Use a dry measuring cup for dry ingredients and a liquid measuring cup for liquids.
Note the type of cup used: a US cup is 240 ml, while a metric (Australian) cup is 250 ml. Imperial UK measurements also differ from US cups, so these tables use US cup equivalents.
How to convert 300 grams to cups
Converting grams (a unit of mass) to cups (a unit of volume) requires knowing the ingredient’s density, so there is no single exact conversion rate for all foods. The tables below list conversions for many common ingredients. Measurements are given in grams (g) and US cups (c), rounded to two decimal places unless noted. All cup values represent a level cup (not heaped or scant).
300 grams flour to cups
How many cups is 300 grams of flour? For all-purpose flour, 300 g equals about 2.40 cups. The table below shows conversions for different types of flour.
| Ingredient | 300 grams (g) |
|---|---|
| All-purpose flour | 2.40 cups |
| 00 flour | 2.36 cups |
| Almond flour | 3.13 cups |
| Bread flour | 2.36 cups |
| Buckwheat flour | 2.50 cups |
| Cake flour | 3.00 cups |
| Chestnut flour | 3.33 cups |
| Coconut flour | 2.68 cups |
| Cornflour | 2.00 cups |
| Gluten-free flour | 2.46 cups |
| Pastry flour | 2.78 cups |
| Rye flour | 2.94 cups |
| Self-rising flour | 2.40 cups |
| Semolina flour | 1.80 cups |
| Tapioca flour | 2.46 cups |
| Whole wheat flour | 2.31 cups |
300 grams sugar to cups
Three hundred grams of granulated sugar is about 1.50 cups. Powdered (icing/confectioners’) sugar is lighter: 300 g equals roughly 2.40 cups. The chart below shows other sugar types.
| Ingredient | 300 grams (g) |
|---|---|
| Brown sugar | 1.50 cups |
| Caster sugar | 1.33 cups |
| Granulated sugar | 1.50 cups |
| Icing sugar | 2.40 cups |
| Powdered sugar | 2.40 cups |
Sweeteners
Liquid sweeteners are denser than water. For example, 300 g of honey is about 0.88 cups. The table below shows other common syrups and sweeteners.
| Ingredient | 300 grams (g) |
|---|---|
| Golden syrup | 0.90 cups |
| Honey | 0.88 cups |
| Light corn syrup | 0.93 cups |
| Maple syrup | 0.95 cups |
| Molasses | 0.87 cups |
| Treacle syrup | 0.91 cups |
Fats
Fats vary slightly in density. Three hundred grams of butter is roughly 1.32 cups. See the table for other fats and spreads.
| Ingredient | 300 grams (g) |
|---|---|
| Avocado oil | 1.40 cups |
| Butter | 1.32 cups |
| Coconut oil | 1.39 cups |
| Ghee | 1.36 cups |
| Grapeseed oil | 1.40 cups |
| Macadamia oil | 1.40 cups |
| Margarine | 1.38 cups |
| Sesame oil | 1.38 cups |
| Sunflower oil | 1.37 cups |
| Peanut oil | 1.35 cups |
| Peanut butter, creamy | 1.16 cups |
| Vegetable oil | 1.34 cups |
| Vegetable shortening | 1.57 cups |
| Virgin olive oil | 1.37 cups |
Liquids
Because water has a density close to 1 g/ml, 300 g of water is about 1.27 US cups. The table lists other liquids and their approximate cup equivalents.
| Ingredient | 300 grams (g) |
|---|---|
| Buttermilk | 1.22 cups |
| Condensed milk, sweetened | 0.98 cups |
| Goat milk | 1.23 cups |
| Heavy cream | 1.30 cups |
| Water | 1.27 cups |
| Whipping cream | 1.26 cups |
| Whole milk | 1.24 cups |
Nuts and seeds
Three hundred grams of chia seeds equals about 1.84 cups. The table below shows other nuts and seeds converted to cups.
| Ingredient | 300 grams (g) |
|---|---|
| Almonds, whole | 2.10 cups |
| Brazil nuts, whole | 2.26 cups |
| Cashew nuts, whole | 2.10 cups |
| Chia seeds | 1.84 cups |
| Coconut, shredded | 3.23 cups |
| Flax seeds, whole | 1.79 cups |
| Hazelnuts, whole | 2.17 cups |
| Hazelnut meal | 2.60 cups |
| Macadamia nuts, whole | 2.24 cups |
| Peanuts | 1.37 cups |
| Pecans, whole | 3.03 cups |
| Pecans, chopped | 2.75 cups |
| Pistachios, whole | 2.44 cups |
| Poppy seeds | 2.13 cups |
| Walnuts, whole | 2.78 cups |
| Walnuts, chopped | 2.56 cups |
Leaveners and small-measure ingredients
Some powdered ingredients are light and take up more volume. For example, 300 g of cocoa powder equals about 2.54 cups. The table below includes leaveners, powders, and other small-measure items.
| Ingredient | 300 grams (g) |
|---|---|
| Baking powder | 1.36 cups |
| Baking soda | 1.36 cups |
| Cocoa powder | 2.54 cups |
| Cream of tartar | 1.85 cups |
| Ground coffee | 2.35 cups |
| Gelatin, powdered | 2.00 cups |
| Pink salt | 1.13 cups |
| Table salt | 1.10 cups |
| Vanilla extract | 1.44 cups |
| Yeast, active dry | 2.20 cups |
| Yeast, instant | 1.98 cups |
| Yeast, fresh | 2.00 cups |
Other ingredients
Below are conversions for various other pantry items. Rice conversions refer to uncooked rice.
| Ingredient | 300 grams (g) |
|---|---|
| Basmati rice (uncooked) | 1.54 cups |
| Bread crumbs, dried | 3.00 cups |
| Brown medium-grain rice (uncooked) | 1.58 cups |
| Chocolate chips | 1.88 cups |
| Cream cheese | 1.25 cups |
| Milk powder | 2.34 cups |
| Rolled oats | 3.33 cups |
| White long rice (uncooked) | 1.62 cups |
| White medium-grain rice (uncooked) | 1.54 cups |
| White short round rice (uncooked) | 1.50 cups |
| Wild rice (uncooked) | 1.88 cups |
| Yogurt | 1.20 cups |
More baking conversions
For additional conversion charts, consult resources covering cups-to-grams, grams-to-cups, tablespoons and teaspoons in grams, and volume conversions such as cups in a liter, pint, quart, or gallon. A printable kitchen conversion chart is also useful to keep on the fridge for quick reference.
Conclusion
A set of baking conversion charts makes baking easier and more consistent. This 300 g to cups guide includes common ingredient conversions to help both beginners and experienced cooks convert recipes accurately.
Remember: a digital kitchen scale is the most reliable way to measure ingredients. If you often convert between weight and volume, keep these tables handy for quick reference.
Common related conversions include 50 g, 100 g, 150 g, 200 g, 400 g, and 500 g to cups, which can help when adapting recipes or scaling portions.
If you want to improve basic baking skills, consider signing up for a baking basics course to gain confidence and consistent results.